• Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
  • Book by 1 August and save up to $800! 14 - 16 October 2025 | Pullman Sydney Hyde Park | Australia
Register

Who Attends & Why?

Anna_Collyer_00865 1 (3) (1)

Who Attends?

The 4th Annual Women in Engineering Summit 2025 is for everyone who wants to elevate their skills and develop their knowledge across the key issues impacting engineering.

Attendees will come from industries including, but not limited to:

  • Construction and infrastructure 
  • Engineering & design firms  
  • EPCMs 
  • Mining & resources  
  • Manufacturing 
  • Energy, Utilities & Renewables
  • Road, Rail and Transport 
  • Water, Waste & Environmental Services 
  • Defence & Aerospace 
  • Architecture & planning 
  • Public Sector (Local & State Government)

Why Attend?

Women_in_Energy_Breakfast_000343

Women in Engineering Summit 2024 Icon High Res Move your career & organisation forward with the premier event for women in engineering

Women in Engineering Summit 2024 Icon High Res Elevate non-technical skills like critical thinking, decision making, time management & conflict resolution

Women in Engineering Summit 2024 Icon High Res Explore how to use your engineering background to unlock new career opportunities

Women in Engineering Summit 2024 Icon High Res Learn how to leverage data, AI, and automation to boost your performance & projects

Women in Engineering Summit 2024 Icon High Res Master how to build respect, gain credibility, establish authority & exert influence

Women in Engineering Summit 2024 Icon High Res Join engineers leading the charge to drive sustainability and decarbonisation

Women in Engineering Summit 2024 Icon High Res Improve your communication and collaboration with non-engineers

Women in Engineering Summit 2024 Icon High Res Gain practical takeaways on how men and women can work together to drive DEI